1019 Epizód

  1. March 10, 2022 - Cattle

    Közzétéve: 2022. 03. 10.
  2. March 10, 2022 - Wheat

    Közzétéve: 2022. 03. 10.
  3. March 8, 2022 - Cattle

    Közzétéve: 2022. 03. 08.
  4. March 8, 2022 - Wheat

    Közzétéve: 2022. 03. 08.
  5. March 4, 2022 - Cattle Weekly Wrap-up

    Közzétéve: 2022. 03. 05.
  6. March 4, 2022 - Wheat Weekly Wrap-up

    Közzétéve: 2022. 03. 05.
  7. March 4, 2022 - Cattle

    Közzétéve: 2022. 03. 04.
  8. March 4, 2022 - Wheat

    Közzétéve: 2022. 03. 04.
  9. March 3, 2022 - Cattle

    Közzétéve: 2022. 03. 03.
  10. March 3, 2022 - Wheat

    Közzétéve: 2022. 03. 03.
  11. March 2, 2022 - Cattle

    Közzétéve: 2022. 03. 02.
  12. March 2, 2022 - Wheat

    Közzétéve: 2022. 03. 02.
  13. March 1, 2022 - Cattle

    Közzétéve: 2022. 03. 01.
  14. March 1, 2022 - Wheat

    Közzétéve: 2022. 03. 01.
  15. February 28, 2022 - Cattle

    Közzétéve: 2022. 02. 28.
  16. February 28, 2022 - Wheat

    Közzétéve: 2022. 02. 28.
  17. February 25, 2022 - Cattle

    Közzétéve: 2022. 02. 25.
  18. February 25, 2022 - Wheat

    Közzétéve: 2022. 02. 25.
  19. February 23, 2022 - Cattle

    Közzétéve: 2022. 02. 23.
  20. February 23, 2022 - Wheat

    Közzétéve: 2022. 02. 23.

48 / 51

In-depth analysis on wheat and cattle markets, including both fundamental and technical reviews.

Visit the podcast's native language site