1019 Epizód

  1. February 22, 2022 - Cattle

    Közzétéve: 2022. 02. 22.
  2. February 22, 2022 - Wheat

    Közzétéve: 2022. 02. 22.
  3. February 18, 2022 - Cattle

    Közzétéve: 2022. 02. 18.
  4. February 18, 2022 - Wheat

    Közzétéve: 2022. 02. 18.
  5. February 17, 2022 - Cattle

    Közzétéve: 2022. 02. 17.
  6. February 17, 2022 - Wheat

    Közzétéve: 2022. 02. 17.
  7. February 15, 2022 - Cattle

    Közzétéve: 2022. 02. 15.
  8. February 15, 2022 - Wheat

    Közzétéve: 2022. 02. 15.
  9. February 14, 2022 - Cattle

    Közzétéve: 2022. 02. 14.
  10. February 14, 2022 - Wheat

    Közzétéve: 2022. 02. 14.
  11. February 11, 2022 - Cattle

    Közzétéve: 2022. 02. 11.
  12. February 11, 2022 - Wheat

    Közzétéve: 2022. 02. 11.
  13. February 10, 2022 - Cattle

    Közzétéve: 2022. 02. 10.
  14. February 10, 2022 - Wheat

    Közzétéve: 2022. 02. 10.
  15. February 8, 2022 - Cattle

    Közzétéve: 2022. 02. 08.
  16. February 7, 2022 - Cattle

    Közzétéve: 2022. 02. 07.
  17. February 7, 2022 - Wheat

    Közzétéve: 2022. 02. 07.
  18. February 4, 2022 - Cattle

    Közzétéve: 2022. 02. 04.
  19. February 4, 2022 - Wheat

    Közzétéve: 2022. 02. 04.
  20. February 2, 2022 - Cattle

    Közzétéve: 2022. 02. 02.

49 / 51

In-depth analysis on wheat and cattle markets, including both fundamental and technical reviews.

Visit the podcast's native language site