1019 Epizód

  1. March 28, 2022 - Cattle

    Közzétéve: 2022. 03. 28.
  2. March 28 - Wheat

    Közzétéve: 2022. 03. 28.
  3. March 25, 2022 - Cattle

    Közzétéve: 2022. 03. 25.
  4. March 25, 2022 - Wheat

    Közzétéve: 2022. 03. 25.
  5. March 24, 2022 - Cattle

    Közzétéve: 2022. 03. 24.
  6. March 24, 2022 - Wheat

    Közzétéve: 2022. 03. 24.
  7. March 22, 2022 - Cattle

    Közzétéve: 2022. 03. 22.
  8. March 22 2022 - Wheat

    Közzétéve: 2022. 03. 22.
  9. March 18, 2022 - Cattle Weekly Summary

    Közzétéve: 2022. 03. 19.
  10. March 18, 2022 - Wheat Weekly Summary

    Közzétéve: 2022. 03. 19.
  11. March 18, 2022 - Cattle

    Közzétéve: 2022. 03. 18.
  12. March 18, 2022 - Wheat

    Közzétéve: 2022. 03. 18.
  13. March 17, 2022 - Cattle

    Közzétéve: 2022. 03. 17.
  14. March 17, 2022 - Wheat

    Közzétéve: 2022. 03. 17.
  15. March 16, 2022 - Cattle

    Közzétéve: 2022. 03. 16.
  16. March 16, 2022 - Wheat

    Közzétéve: 2022. 03. 16.
  17. March 15, 2022 - Cattle

    Közzétéve: 2022. 03. 15.
  18. March 15, 2022 - Wheat

    Közzétéve: 2022. 03. 15.
  19. March 11, 2022 - Cattle Weekly Summary

    Közzétéve: 2022. 03. 12.
  20. March 11, 2022 - Wheat Weekly Summary

    Közzétéve: 2022. 03. 12.

47 / 51

In-depth analysis on wheat and cattle markets, including both fundamental and technical reviews.

Visit the podcast's native language site