872 Epizód

  1. DST feb 21, 2022

    Közzétéve: 2022. 02. 21.
  2. DST feb 18, 2022

    Közzétéve: 2022. 02. 18.
  3. DST feb 17, 2022

    Közzétéve: 2022. 02. 17.
  4. DST feb 16, 2022

    Közzétéve: 2022. 02. 16.
  5. DST feb 15, 2022

    Közzétéve: 2022. 02. 15.
  6. DST feb 14, 2022

    Közzétéve: 2022. 02. 14.
  7. DST feb 11, 2022

    Közzétéve: 2022. 02. 11.
  8. DST feb 10, 2022

    Közzétéve: 2022. 02. 11.
  9. DST feb 9, 2022

    Közzétéve: 2022. 02. 09.
  10. DST feb 8, 2022

    Közzétéve: 2022. 02. 09.
  11. DST feb 7, 2022

    Közzétéve: 2022. 02. 07.
  12. DST feb 3, 2022

    Közzétéve: 2022. 02. 03.
  13. DST feb 2, 2022

    Közzétéve: 2022. 02. 02.
  14. DST feb 1, 2022

    Közzétéve: 2022. 02. 01.
  15. DST Jan 31, 2022

    Közzétéve: 2022. 01. 31.
  16. DST Jan 28, 2022

    Közzétéve: 2022. 01. 28.
  17. DST Jan 27, 2022

    Közzétéve: 2022. 01. 27.
  18. DST Jan 26, 2022

    Közzétéve: 2022. 01. 26.
  19. DST Jan 25, 2022

    Közzétéve: 2022. 01. 25.
  20. DST Jan 21, 2022

    Közzétéve: 2022. 01. 21.

30 / 44

A Daily trading log is the best way to describe this podcast. I invest in prequalified dividend stocks for weekly cash flow. My goal is a simple, safe, predictable and consistent 1% ROI weekly income from my investing efforts. I use one strategy, the Covered Call that happens to be the safest, easiest trading strategy.

Visit the podcast's native language site