Behind the Numbers: an EMARKETER Podcast
Podcast készítő EMARKETER
1617 Epizód
-  What If? OpenAI Acquires Snapchat, Starbucks Goes Crypto, and Paramount Cuts the Cord | Behind the NumbersKözzétéve: 2025. 06. 23.
-  From Prime Time to Screen Time: How Our Attention Is Shifting | Behind the NumbersKözzétéve: 2025. 06. 20.
-  The Price of Politics: Taking A Stance Impacts Retailers' Bottom Lines with Dr. Marcus Collins of the University of Michigan | Reimagining RetailKözzétéve: 2025. 06. 18.
-  Summer Travel Will Look Different This Year. How So? | Behind the NumbersKözzétéve: 2025. 06. 16.
-  What Everyone Is Talking About at Cannes 2025 | Behind the NumbersKözzétéve: 2025. 06. 13.
-  No Store? No Problem. DTC Tricks for Selling the Unseen with Eyebuydirect's CEO | Reimagining RetailKözzétéve: 2025. 06. 11.
-  Banks Are Failing Customers — Financial Life Stage Planning Is the Missing Link | The Banking & Payments ShowKözzétéve: 2025. 06. 10.
-  How Americans’ Feelings Towards AI Are Getting More Complicated—and the Revolt That’s Simmering | Behind the NumbersKözzétéve: 2025. 06. 09.
-  Navigating Whiplash: How Real-Time Brand Lift Helps Advertisers Thrive in Uncertainty | Behind the NumbersKözzétéve: 2025. 06. 06.
-  Retail Pulse Check: Inventory Approaches, Price Moves, and What Q2 is Trying to Tell Us | Reimagining RetailKözzétéve: 2025. 06. 04.
-  Google Just Embedded an AI Chatbot into Search — But It Might Not Be Enough | Behind the NumbersKözzétéve: 2025. 06. 02.
-  GIFs Are Ads, and How People Interact With Them with Giphy | Behind the NumbersKözzétéve: 2025. 05. 30.
-  The Rise of Off-Site Retail Media Advertising | Behind the Numbers Special EditionKözzétéve: 2025. 05. 29.
-  The Unofficial Most Interesting Retailers List (May) | Reimagining RetailKözzétéve: 2025. 05. 28.
-  X Is Trending Again — What’s the Likelihood of a Comeback? | Behind the NumbersKözzétéve: 2025. 05. 27.
-  Amazon’s ‘Buy for Me’ and Smart CTV Ads Could Drive Growth — If Tariffs Don’t Get in the Way | Behind the NumbersKözzétéve: 2025. 05. 23.
-  Measurement and ROI in Commerce Media | Behind the Numbers Special EditionKözzétéve: 2025. 05. 22.
-  Will Tariffs Make Secondhand the First Choice? | Reimagining RetailKözzétéve: 2025. 05. 21.
-  Commerce Media Activations: From Strategy to Success | Behind the Numbers: Special EditionKözzétéve: 2025. 05. 20.
-  TikTok’s Fate, LinkedIn’s Content Pivot, and Why Reddit is a Sleeping Giant | Behind the NumbersKözzétéve: 2025. 05. 19.
EMARKETER’s podcast, Behind the Numbers, helps marketers, retailers, and advertisers understand the rapidly changing landscape of digital media. EMARKETER analysts and industry experts come together to analyze a wide variety of critical topics, from the transformative influence of AI to the dynamic world of social media, and the evolving landscape of consumer shopping habits. Stay informed and stay ahead with insights and analysis that matter. Tune in to new episodes published Monday through Friday wherever you find podcasts.
